Your Vocal & Instrument Hub
Dual inputs for XLR microphones and instruments. 48V phantom power, direct monitoring, and ultra‑low noise — designed for podcasters, musicians, and content creators.
| Specifications | Details |
|---|---|
| Microphone Input | |
| Frequency Response | 20 Hz-20 kHz |
| Dynamic Range | 80dB |
| S/N Ratio | >75dB |
| THD+N | 0.1% |
| Mic Impedance | <6.8K |
| Gain Range | >45dB |
| Headphones Output | |
| Frequency Response | 20 Hz-20 kHz |
| Dynamic Range | 85dB |
| S/N Ratio | >80dB A+ |
| THD+N | 0.1% |
| Power | 30mW/32Ω |
| Impedance | 320Ω-6000Ω |
| L/R Output | |
| Frequency Response | 20 Hz-20 kHz |
| Dynamic Range | 85dB |
| S/N Ratio | >80dB A+ |
| THD+N | 0.1% |
| MaxOutput Level | +1dBV |
| General Specification | |
| Data Transmission | USB 2.0e |
| Sampling Rate | 48KHz/44.1kHz |
| Power Consumption | DC5V/500mA (IN), DC48V (OUT) |